Astronaut Light Projector
₹6,999.00 Original price was: ₹6,999.00.₹999.00Current price is: ₹999.00.
REALME AIR 6 TRUE WIRELESS EARBUDS
₹4,999.00 Original price was: ₹4,999.00.₹899.00Current price is: ₹899.00.
OnePlus Nord Buds 3r
₹1,999.00 Original price was: ₹1,999.00.₹799.00Current price is: ₹799.00.
Guaranteed Safe Checkout
Features & Compatibility
OnePlus Nord Buds 3r TWS Earbuds up to 54 Hours Playback, 2-mic Clear Calls, 3D Spatial Audio, AI Translation, 12.4mm Drivers, Dual-Device Connectivity, 47ms Low Latency



Product information
| Brand Name | OnePlus |
|---|---|
| Model Number | E517A |
| Model Name | OnePlus Nord Buds 3r |
| Box Contents | 3N Eartip, Safety & Warranty card, User Manual |
| Country of Origin | Vietnam |
| Number of Items | 1 |
| Manufacturer | RISOUND ELECTRONICS VIETNAM COMPANY LIMITED, RISOUND ELECTRONICS VIETNAM COMPANY LIMITED, PART OF THE AREA OF THE 3RD FLOOR OF BUILDING B, FACTORY, NO.2 AT LOT B2.3, CONG HOA INDUSTRIAL PARK, CONG HOA WARD, CHI LINH CITY, HAI DUONG PROVINCE, VIETNAM HAN DUONG,Vietnam -03000 |
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0FMDL81GS |
| Importer Contact Information | OnePlus Technology India Pvt Ltd., 6th floor, UB city, 24, UB city, Vittal Mallya Road, D’Souza Layout, Ashok Nagar, Bengaluru, Urban Karnataka 560001 |
| Item Type Name | Ear buds |
| Item Height | 24 Millimeters |
| Manufacturer Contact Information | RISOUND ELECTRONICS VIETNAM COMPANY LIMITED, PART OF THE AREA OF THE 3RD FLOOR OF BUILDING B, FACTORY, NO.2 AT LOT B2.3, CONG HOA INDUSTRIAL PARK, CONG HOA WARD, CHI LINH CITY, HAI DUONG PROVINCE, VIETNAM HAN DUONG,Vietnam -03000 |
| Packer Contact Information | OnePlus Technology India Pvt Ltd., 6th floor, UB city, 24, UB city, Vittal Mallya Road, D’Souza Layout, Ashok Nagar, Bengaluru, Urban Karnataka 560001 |
| Warranty Description | 1 year |
| Colour | Ash Black |
|---|---|
| Style Name | Classic |
| Control Method | Touch, Voice |
|---|
| Battery Charge Time | 60 Minutes |
|---|---|
| Battery Average Life | 54 Hours |
| Impedance Unit of Measure | 32 Ohms |
|---|---|
| Sensitivity | 112 dB |
| Frequency Range | 20 Hz- 20 kHz |
| Audio Driver Type | Dynamic Driver |
| Product Features | AI Translation, 2-mic AI Call Noise Cancellation, 3D Spatial Audio, Dual-Device Connectivity |
|---|---|
| Enclosure Material | Silicone |
| Specific Uses For Product | Entertainment, Professional, Travel |
| Compatible Devices | Android, iOS, Windows smartphones, tablets, computers, OnePlus smartphones |
| Water Resistance Level | Water Resistant |
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Headphones Ear Placement | On Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
| Item Weight Unit of Measure | 82 Grams |
|---|---|
| Unit Count | 1.0 Count |
Additional information
Customer Reviews
Be the first to review “OnePlus Nord Buds 3r” Cancel reply
Reviews
There are no reviews yet.